







Aparat de aer conditionat FUJITSU 9000 btu - ASYG09LUC, Compresor Inverter, Clasa A++, Garantie 5 ani
Disponibilitate: Stoc epuizat
Din pacate acest produs este indisponibil pentru comanda la acest moment. Pentru detalii suplimentare contactati-ne.
3.395 Lei
- Cod: ASYG09LUC
- Capacitate: 9000 btu
- Clasa Energetica Racire: A++
- Garantie aparat: 5 ani
- Cost livrare (bucata): Bucuresti / Ilfov: 50 Lei | Provincie: 100 Lei


| PE SCURT | |
| Cod Produs | ASYG09LUC |
| Capacitate | 9000 btu |
| Garantie aparat | 5 ani |
| Clasa Energetica Racire | A++ |
| Disponibilitate | Stoc Epuizat |
| CARACTERISTICI GENERALE | |
| Categorie | Aer Conditionat Rezidential |
| Producator | Fujitsu |
| Cod Unitate Interna | ASYG09LUCA |
| Cod Unitate Externa | AOYG09LUCB |
| Capacitate Racire (btu/h) | 1700 / 8530 / 10918 btu |
| Capacitate Racire (kw) | 0.5 / 2.5 / 3.2 Kw |
| Capacitate Incalzire (btu/h) | 1700 / 10918 / 14330 btu |
| Capacitate Incalzire (kw) | 0.5 / 3.2 / 4.2 Kw |
| Suprafata acoperita | 15 - 25 m² |
| Garantie Compresor | 5 ani |
| Tip Compresor | Inverter |
| Tip Filtru | Antipraf, Antibacterian |
| Functii | Auto-Restart, Sleep, Programare 12h, Powerful, Silentios |
| Modul Wi-fi | Nu |
| Dezumidificare | 1.3 L/h |
| Clasa Energetica Incalzire | A+ |
| EER | 4.5 |
| SEER | 7.1 |
| COP | 4.71 |
| SCOP | 4.1 |
| Alimentare | Monofazat |
| Faza / Tensiune / Frecventa | 1Ph / 220-230V / 50Hz |
| Consum electric Racire | 0.555 Kw |
| Consum electric Incalzire | 0.680 Kw |
| Intensitate curent la Racire | 6.0 |
| Intensitate curent la Incalzire | 7.5 |
| Temperatura minima functionare pe Racire | -10 °C |
| Temperatura maxima functionare pe Racire | 46 °C |
| Temperatura minima functionare pe Incalzire | -15 °C |
| Temperatura maxima functionare pe Incalzire | 24 °C |
| Teava conexiune lichid | 1/4" (6.35 mm) |
| Teava conexiune gaz | 3/8" (9.52 mm) |
| Teava condens | 16 mm |
| Agent frigorific | R 410A |
| Lungime maxima traseu frigorific | 20 m |
| Diferenta maxima de nivel | 15 m |
| Preincarcare | 850 g (15 m) |
| CARACTERISTICI UNITATE INTERNA (UI) | |
| Cod Unitate Interna | ASYG09LUCA |
| Dimensiuni UI (L x h x a) | 870 x 282 x 185 mm |
| Greutate UI | 9.5 Kg |
| Culoare | Alb |
| Debit de aer UI | 800 mc/h |
| Nivel de zgomot UI | 42/36/32/21 dB(A) |
| Telecomanda | Cu infrarosu |
| Programare | 12 h |
| CARACTERISTICI UNITATE EXTERNA (UE) | |
| Cod Unitate Externa | AOYG09LUCB |
| Dimensiuni UE (L x h x a) | 540×660×290 mm |
| Greutate UE | 25 Kg |
| Culoare | Alb |
| Debit de aer UE | 1720 mc/h |
| Nivel de zgomot UE | 48 dB(A) |

